Product parameters
Machine parameters
Product name | XGO-lite2 |
---|---|
Dimensions (length × width × height) | 250 × 145× 170mm (default stance) |
Weight | 500g |
Material | The body is 1mm aviation aluminum, and the legs are ABS engineering plastics. |
Horn | 8 ohm 3 watt cavity |
Servo parameter
Model | bus serial servo |
---|---|
Output torque | 2.3KG•CM |
Speed (S/60°) | 0.1 S/60° |
Working voltage | 4.8V~7.4V |
Working temperature | -20℃~+60℃ |
Angle range | 0-300° |
Weight | 13±1g |
Motor Type | Iron Core |
Battery parameters
Charger input voltage | 100-240V AC 50/60Hz |
---|---|
Charging time | 200min |
Charger output current | 8.4V |
Charger output current | 1A, with an over-current protection feature to prevent overcharge explosion |
Battery | 18650 standard 2500mAh 3C discharge |